EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2013    |SANCTION>ST1308008 | 08/21/2013 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Jean Holt       |RATING>STAC, CLUB>255067            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>Lake San Marcos DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=9                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Rochelle Gerlich       Jim Gallagher            C    2     2     2     58.50  56.25  1.17(A) 
 2 Kenneth Grabowski      Miriam Slatic            C    .     .     .     49.00  47.12          
 3 Nancy Underdahl        Katherine Balog          C    .     .     .     44.00  42.31          
 4 Joseph Potts           Nina Laughbaum           C    1     1     1     59.50  57.21  1.67(A) 
 5 Lynne Jaseph           Sandra Hrstich           C    .     .     4     53.00  50.96  0.39(C) 
 6 Mary Calise            Nick Calise              C    .     .     .     42.50  40.87          
 7 Jacqueline McGee       Ronique Nilson           C    .     .     .     49.50  47.60          
 8 Carolyn Scerni         Irene Brosky             C    .     .     .     52.50  50.48          
 9 Clare Laljer           Jeanne Griffin           B    3     3     .     56.50  54.33  0.84(A) 
10 Shirley Malone         Judy Veljovich           C    4     4     3     55.00  52.88  0.58(A) 

                                          Totals                         520.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -    2     3     3-     -    3-    1     4     2     0 
        -400* -200* -120*  400  -400*  400   120   100*  200  -100 

   2>     0     1-    1-    4     3-     -    2-    3-    2-     -
        -660* -630* -630*  660  -600*  600   630  -600*  630   600 

   3>     4     2     0     0     2     2     4     2     2     2 
          50* -140* -200*  -50  -140*  140   200  -140*  140   140 

   4>     3     4     1     2-    0     0     4     1-    2-    1-
        -110   200*  110*  130* -200  PASS* PASS  -130   130* -130 

   5>     2-    1-    1-    3-    2-    3-     -     -    0     4 
         100  -100* -100*  -50*  100   -50*   50    50  -150*  150 

   6>     2     0     2     4     4     2     2     0     2     2 
         100  -110* -100*   50*  110  -100*  100   -50  -100*  100 

   7>     4     1     1-    3     1-    2-    0     4     2-    0 
         140* -110  -100*  110* -100*  100  -500*  500   100  -140 

   8>     2     4     2     0     4     2     2     2     0     2 
        -420*  590  -420* -590* -170*  420  -420*  420   170   420 

   9>     1     1     4     3     0     0     2     2     4     3 
        -100* -150   600*  150* -200* -600   120* -120   200   100 

  10>     2     4     2     2     2     2     2     0     4     0 
         680   300*  680  -680* -680* -680*  680 -1430* 1430  -300 

  11>     3     2-    0     0     4     1     4     2-    1-    1-
          50    50* -100  -500*  100*  -50*  500    50*  -50   -50 

  12>     3     1     1     4     3     1     0     1     3     3 
         600  -600*  140   100* -140* -600* -100  -600*  600   600 

  13>     4      -    3-    2-    1-    1-    3-    2-    0      -
         200  -110   110*  100  -100* -100*  110*  100  -200* -110 

  14>     0     2     0     2     2     2     2     2     4     4 
         150   420  -450*  420  -420* -420* -420*  420  -150*  450 

  15>     2     2     0     0     2     4     2     2     2     4 
        -450  -450   170* -590   450*  590*  450* -450   450* -170 

  16>     3     1     0      -    2      -    2     4     3-    3-
         110* -110  -150  -100* -100  -100*  100*  150*  100   100 

  17>     3     1     1     0     1     1     3     3     3     4 
         140* -140  -140  -110* -140   100*  140*  140* -100   110 

  18>     4     0     3-    2     1      -    3      -    3-    2 
         400* -400    50   150* -300   -50*  300*  -50*   50  -150 

  19>     1     1     3     3     4     3     3     1     1     0 
         170  -420*  420   420  -140*  420  -170* -420* -420*  140 

  20>     3     4     0     4     2     1     1     3     0     2 
        -140   400* -400   100   150* -170   140*  170* -100* -150 

  21>     1-     -    3-    3-    2-    0     2-    4      -    1-
        -400   150* -150  -150   400* -420   400*  420*  150* -400 

  22>     1     3     4     0     3     1     1     1     3     3 
        -100*  100  1430*-1430   100  -100* -650  -100*  650*  100 

  23>     2-    3     0     4     1-    2-    0     1     4     1-
         100*  100  -130*  130  -100   100* -200  -100*  200* -100 

  24>                                                             
          NP*   NP    NP*   NP    NP    NP*   NP    NP*   NP*   NP 

  25>     1-    1-     -    3-     -    2-    0     2-    3-    4 
         650*  650* -680   680* -680  -650  -100* -650   680*  100 

  26>     1-    1-    2-    4     0     2-    1-    2-    1-    2-
        -200* -200*  200  -100*  100   200  -200*  200  -200*  200 

  27>     3-    3-    3     1     3      -    1      -    1     3 
          50*   50*  420  -420*  420   -50  -420*  -50  -420*  420