EVENT>Lungevity Game           |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2017    |CLUB NO.>271221    | 10/08/2017 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Aronsohn   |RATING>Charity Club Championship    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Bridge Club Of North Coun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=16/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rex Latus              Sheila Latus             A   .     .     .   |   .     .     .    236.50  51.53          
 2 Mary Fenton            Donna Carr               B   .     .     .   |   .     .     .    215.00  46.84          
 3 Victor Pitcock         Mitsuko Pitcock          C   .     .     .   |   .     .     .    184.50  40.20          
 4 Dot Swanger            Sharon Opfer             B   .     .     .   |   7     .     .    240.50  52.40  0.29(SA)
 5 Mariam Saner           Doris Nizzi              A   .     .     .   |   .     .     .    239.00  52.07          
 6 Lyn Lazzaro            Jan Sperla               B   .     .     .   |   .     .     .    230.00  50.11          
 7 Nina Laughbaum         Sudha Shah               B   .     .     .   |   4     4     .    254.00  55.34  0.71(SA)
 8 Eileen Goss            Patricia Kell            C   .     .     .   |   .     .     .    173.50  37.80          
 9 Liz Nixon              Carolyn Scerni           B   .     .     .   |   .     .     .    184.00  40.09          

                                          Totals                                           1957.00       
EVENT>Lungevity Game           |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2017    |CLUB NO.>271221    | 10/08/2017 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Ruth Aronsohn   |RATING>Charity Club Championship    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |CLUB>Bridge Club Of North Coun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Florin         Bunny Schmidt            A   .     .     .   |   6     .     .    261.50  56.97  0.34(SA)
 2 Carol Turner           Minnie Williams          B   .     .     .   |   .     4     .    236.00  51.42  0.40(SB)
 3 Sandy Frunzi           Thelma Gross             C   .     .     .   |   .     .     .    176.50  38.45          
 4 Cheryl Rodzach         Ginger Calvert           B   6     4     .   |   4     2     .    269.00  58.61  1.00(OB)
 5 Gary Beed              Ethel Warner             B   3     1     .   |   3     1     .    281.00  61.22  2.37(OB)
 6 Janice Joerger         Janet Dunlap             B   .     5     .   |   5     3     .    267.50  58.28  0.75(OB)
 7 Jean Holt              Ruth Aronsohn            A   .     .     .   |   7     .     .    248.00  54.03  0.29(SA)
 8 Bonnie Humes           Jacey Humes              C   .     .     3   |   .     .     1    211.00  45.97  0.65(OC)
 9 Valerie Gwin           Tomomi Nomura            B   .     .     .   |   .     .     .    223.50  48.69          

                                          Totals                                           2174.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00  10.00 A1-Latus-Latus vs A1-Florin-Schmidt
         50    7.00  10.00 A2-Fenton-Carr vs A3-Frunzi-Gross
         50    7.00  10.00 A3-Pitcock-Pitcock vs A5-Beed-Warner
         50    7.00  10.00 A4-Swanger-Opfer vs A7-Holt-Aronsohn
        150    2.00  15.00 A5-Saner-Nizzi vs A9-Gwin-Nomura
        250    1.00  16.00 A6-Lazzaro-Sperla vs A2-Turner-Williams
         50    7.00  10.00 A7-Laughbaum-Shah vs A4-Rodzach-Calvert
  420         14.00   3.00 A8-Goss-Kell vs A6-Joerger-Dunlap
         50    7.00  10.00 A9-Nixon-Scerni vs A8-Humes-Humes
         50    7.00  10.00 B1-Gallagher-Anderson vs B1-Jordan-Jordan
        350    0.00  17.00 B2-Allman-Sorgi vs B3-Frinell-Kaufman
         50    7.00  10.00 B3-Slayton-Abersold vs B5-Sperry-Sperry
  420         14.00   3.00 B4-Aufmann-Cubeisy vs B7-Coulombe-Williams
  420         14.00   3.00 B5-Foeste-Roberts vs B9-Kimble-Lemke
  420         14.00   3.00 B6-Goldstein-Goldstein vs B2-Griffin-Etheridge
         50    7.00  10.00 B7-Stanley-Meisterlin vs B4-Berman-Lemke
  420         14.00   3.00 B8-Klinger-Lathem vs B6-Bentley-Kroener
  450         17.00   0.00 B9-Fosdick-Anuskiewicz vs B8-Blocher-Feingold
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         13.00   4.00 A1-Latus-Latus vs A1-Florin-Schmidt
  620         13.00   4.00 A2-Fenton-Carr vs A3-Frunzi-Gross
        450    2.50  14.50 A3-Pitcock-Pitcock vs A5-Beed-Warner
        650    0.00  17.00 A4-Swanger-Opfer vs A7-Holt-Aronsohn
  790         17.00   0.00 A5-Saner-Nizzi vs A9-Gwin-Nomura
        100    8.50   8.50 A6-Lazzaro-Sperla vs A2-Turner-Williams
        420    5.50  11.50 A7-Laughbaum-Shah vs A4-Rodzach-Calvert
        450    2.50  14.50 A8-Goss-Kell vs A6-Joerger-Dunlap
  620         13.00   4.00 A9-Nixon-Scerni vs A8-Humes-Humes
        200    7.00  10.00 B1-Gallagher-Anderson vs B1-Jordan-Jordan
  620         13.00   4.00 B2-Allman-Sorgi vs B3-Frinell-Kaufman
        420    5.50  11.50 B3-Slayton-Abersold vs B5-Sperry-Sperry
        450    2.50  14.50 B4-Aufmann-Cubeisy vs B7-Coulombe-Williams
  620         13.00   4.00 B5-Foeste-Roberts vs B9-Kimble-Lemke
  620         13.00   4.00 B6-Goldstein-Goldstein vs B2-Griffin-Etheridge
        450    2.50  14.50 B7-Stanley-Meisterlin vs B4-Berman-Lemke
        100    8.50   8.50 B8-Klinger-Lathem vs B6-Bentley-Kroener
  620         13.00   4.00 B9-Fosdick-Anuskiewicz vs B8-Blocher-Feingold
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  15.50 A1-Latus-Latus vs A1-Florin-Schmidt
         50    7.50   9.50 A2-Fenton-Carr vs A3-Frunzi-Gross
         50    7.50   9.50 A3-Pitcock-Pitcock vs A5-Beed-Warner
        100    1.50  15.50 A4-Swanger-Opfer vs A7-Holt-Aronsohn
         50    7.50   9.50 A5-Saner-Nizzi vs A9-Gwin-Nomura
         50    7.50   9.50 A6-Lazzaro-Sperla vs A2-Turner-Williams
  420         15.00   2.00 A7-Laughbaum-Shah vs A4-Rodzach-Calvert
        100    1.50  15.50 A8-Goss-Kell vs A6-Joerger-Dunlap
         50    7.50   9.50 A9-Nixon-Scerni vs A8-Humes-Humes
         50    7.50   9.50 B1-Gallagher-Anderson vs B1-Jordan-Jordan
         50    7.50   9.50 B2-Allman-Sorgi vs B3-Frinell-Kaufman
  430         17.00   0.00 B3-Slayton-Abersold vs B5-Sperry-Sperry
        100    1.50  15.50 B4-Aufmann-Cubeisy vs B7-Coulombe-Williams
  400         13.00   4.00 B5-Foeste-Roberts vs B9-Kimble-Lemke
  420         15.00   2.00 B6-Goldstein-Goldstein vs B2-Griffin-Etheridge
         50    7.50   9.50 B7-Stanley-Meisterlin vs B4-Berman-Lemke
  420         15.00   2.00 B8-Klinger-Lathem vs B6-Bentley-Kroener
  120         12.00   5.00 B9-Fosdick-Anuskiewicz vs B8-Blocher-Feingold
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00  15.00 A1-Latus-Latus vs A9-Gwin-Nomura
  300         15.00   2.00 A2-Fenton-Carr vs A2-Turner-Williams
  200         13.00   4.00 A3-Pitcock-Pitcock vs A4-Rodzach-Calvert
  100          9.50   7.50 A4-Swanger-Opfer vs A6-Joerger-Dunlap
        200    2.00  15.00 A5-Saner-Nizzi vs A8-Humes-Humes
  100          9.50   7.50 A6-Lazzaro-Sperla vs A1-Florin-Schmidt
  200         13.00   4.00 A7-Laughbaum-Shah vs A3-Frunzi-Gross
  200         13.00   4.00 A8-Goss-Kell vs A5-Beed-Warner
  100          9.50   7.50 A9-Nixon-Scerni vs A7-Holt-Aronsohn
        200    2.00  15.00 B1-Gallagher-Anderson vs B9-Kimble-Lemke
        110    4.00  13.00 B2-Allman-Sorgi vs B2-Griffin-Etheridge
        100    6.00  11.00 B3-Slayton-Abersold vs B4-Berman-Lemke
        100    6.00  11.00 B4-Aufmann-Cubeisy vs B6-Bentley-Kroener
        300    0.00  17.00 B5-Foeste-Roberts vs B8-Blocher-Feingold
        100    6.00  11.00 B6-Goldstein-Goldstein vs B1-Jordan-Jordan
  800         17.00   0.00 B7-Stanley-Meisterlin vs B3-Frinell-Kaufman
  400         16.00   1.00 B8-Klinger-Lathem vs B5-Sperry-Sperry
  100          9.50   7.50 B9-Fosdick-Anuskiewicz vs B7-Coulombe-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   9.00 A1-Latus-Latus vs A9-Gwin-Nomura
  630          1.50  15.50 A2-Fenton-Carr vs A2-Turner-Williams
  660          8.00   9.00 A3-Pitcock-Pitcock vs A4-Rodzach-Calvert
  660          8.00   9.00 A4-Swanger-Opfer vs A6-Joerger-Dunlap
  660          8.00   9.00 A5-Saner-Nizzi vs A8-Humes-Humes
  660          8.00   9.00 A6-Lazzaro-Sperla vs A1-Florin-Schmidt
  690         15.50   1.50 A7-Laughbaum-Shah vs A3-Frunzi-Gross
  660          8.00   9.00 A8-Goss-Kell vs A5-Beed-Warner
  660          8.00   9.00 A9-Nixon-Scerni vs A7-Holt-Aronsohn
  690         15.50   1.50 B1-Gallagher-Anderson vs B9-Kimble-Lemke
  630          1.50  15.50 B2-Allman-Sorgi vs B2-Griffin-Etheridge
  600          0.00  17.00 B3-Slayton-Abersold vs B4-Berman-Lemke
  660          8.00   9.00 B4-Aufmann-Cubeisy vs B6-Bentley-Kroener
  660          8.00   9.00 B5-Foeste-Roberts vs B8-Blocher-Feingold
  660          8.00   9.00 B6-Goldstein-Goldstein vs B1-Jordan-Jordan
  660          8.00   9.00 B7-Stanley-Meisterlin vs B3-Frinell-Kaufman
  690         15.50   1.50 B8-Klinger-Lathem vs B5-Sperry-Sperry
  690         15.50   1.50 B9-Fosdick-Anuskiewicz vs B7-Coulombe-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120   11.00   6.00 A1-Latus-Latus vs A9-Gwin-Nomura
        150    3.00  14.00 A2-Fenton-Carr vs A2-Turner-Williams
        150    3.00  14.00 A3-Pitcock-Pitcock vs A4-Rodzach-Calvert
        120   11.00   6.00 A4-Swanger-Opfer vs A6-Joerger-Dunlap
        150    3.00  14.00 A5-Saner-Nizzi vs A8-Humes-Humes
        120   11.00   6.00 A6-Lazzaro-Sperla vs A1-Florin-Schmidt
         90   15.50   1.50 A7-Laughbaum-Shah vs A3-Frunzi-Gross
        140    7.00  10.00 A8-Goss-Kell vs A5-Beed-Warner
        150    3.00  14.00 A9-Nixon-Scerni vs A7-Holt-Aronsohn
        120   11.00   6.00 B1-Gallagher-Anderson vs B9-Kimble-Lemke
        120   11.00   6.00 B2-Allman-Sorgi vs B2-Griffin-Etheridge
        150    3.00  14.00 B3-Slayton-Abersold vs B4-Berman-Lemke
        150    3.00  14.00 B4-Aufmann-Cubeisy vs B6-Bentley-Kroener
         90   15.50   1.50 B5-Foeste-Roberts vs B8-Blocher-Feingold
        120   11.00   6.00 B6-Goldstein-Goldstein vs B1-Jordan-Jordan
  100         17.00   0.00 B7-Stanley-Meisterlin vs B3-Frinell-Kaufman
        120   11.00   6.00 B8-Klinger-Lathem vs B5-Sperry-Sperry
        150    3.00  14.00 B9-Fosdick-Anuskiewicz vs B7-Coulombe-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   7.50 A1-Latus-Latus vs A8-Humes-Humes
  620          9.50   7.50 A2-Fenton-Carr vs A1-Florin-Schmidt
  170          1.50  15.50 A3-Pitcock-Pitcock vs A3-Frunzi-Gross
  620          9.50   7.50 A4-Swanger-Opfer vs A5-Beed-Warner
  650         16.00   1.00 A5-Saner-Nizzi vs A7-Holt-Aronsohn
  620          9.50   7.50 A6-Lazzaro-Sperla vs A9-Gwin-Nomura
  170          1.50  15.50 A7-Laughbaum-Shah vs A2-Turner-Williams
  620          9.50   7.50 A8-Goss-Kell vs A4-Rodzach-Calvert
  170          1.50  15.50 A9-Nixon-Scerni vs A6-Joerger-Dunlap
  650         16.00   1.00 B1-Gallagher-Anderson vs B8-Blocher-Feingold
  170          1.50  15.50 B2-Allman-Sorgi vs B1-Jordan-Jordan
  650         16.00   1.00 B3-Slayton-Abersold vs B3-Frinell-Kaufman
  620          9.50   7.50 B4-Aufmann-Cubeisy vs B5-Sperry-Sperry
  620          9.50   7.50 B5-Foeste-Roberts vs B7-Coulombe-Williams
  620          9.50   7.50 B6-Goldstein-Goldstein vs B9-Kimble-Lemke
  620          9.50   7.50 B7-Stanley-Meisterlin vs B2-Griffin-Etheridge
  200          4.00  13.00 B8-Klinger-Lathem vs B4-Berman-Lemke
  620          9.50   7.50 B9-Fosdick-Anuskiewicz vs B6-Bentley-Kroener
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00  13.00 A1-Latus-Latus vs A8-Humes-Humes
   50         12.50   4.50 A2-Fenton-Carr vs A1-Florin-Schmidt
   50         12.50   4.50 A3-Pitcock-Pitcock vs A3-Frunzi-Gross
   50         12.50   4.50 A4-Swanger-Opfer vs A5-Beed-Warner
        110    4.00  13.00 A5-Saner-Nizzi vs A7-Holt-Aronsohn
   50         12.50   4.50 A6-Lazzaro-Sperla vs A9-Gwin-Nomura
        100    6.50  10.50 A7-Laughbaum-Shah vs A2-Turner-Williams
        140    1.00  16.00 A8-Goss-Kell vs A4-Rodzach-Calvert
        140    1.00  16.00 A9-Nixon-Scerni vs A6-Joerger-Dunlap
        100    6.50  10.50 B1-Gallagher-Anderson vs B8-Blocher-Feingold
        110    4.00  13.00 B2-Allman-Sorgi vs B1-Jordan-Jordan
  100         17.00   0.00 B3-Slayton-Abersold vs B3-Frinell-Kaufman
   50         12.50   4.50 B4-Aufmann-Cubeisy vs B5-Sperry-Sperry
   50         12.50   4.50 B5-Foeste-Roberts vs B7-Coulombe-Williams
         50    8.00   9.00 B6-Goldstein-Goldstein vs B9-Kimble-Lemke
   50         12.50   4.50 B7-Stanley-Meisterlin vs B2-Griffin-Etheridge
        140    1.00  16.00 B8-Klinger-Lathem vs B4-Berman-Lemke
   50         12.50   4.50 B9-Fosdick-Anuskiewicz vs B6-Bentley-Kroener
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   13.00   4.00 A1-Latus-Latus vs A8-Humes-Humes
        650    3.50  13.50 A2-Fenton-Carr vs A1-Florin-Schmidt
         50   15.50   1.50 A3-Pitcock-Pitcock vs A3-Frunzi-Gross
        650    3.50  13.50 A4-Swanger-Opfer vs A5-Beed-Warner
        620    8.50   8.50 A5-Saner-Nizzi vs A7-Holt-Aronsohn
        200   11.00   6.00 A6-Lazzaro-Sperla vs A9-Gwin-Nomura
        650    3.50  13.50 A7-Laughbaum-Shah vs A2-Turner-Williams
        650    3.50  13.50 A8-Goss-Kell vs A4-Rodzach-Calvert
        680    0.00  17.00 A9-Nixon-Scerni vs A6-Joerger-Dunlap
         50   15.50   1.50 B1-Gallagher-Anderson vs B8-Blocher-Feingold
        650    3.50  13.50 B2-Allman-Sorgi vs B1-Jordan-Jordan
        620    8.50   8.50 B3-Slayton-Abersold vs B3-Frinell-Kaufman
        620    8.50   8.50 B4-Aufmann-Cubeisy vs B5-Sperry-Sperry
  200         17.00   0.00 B5-Foeste-Roberts vs B7-Coulombe-Williams
        170   13.00   4.00 B6-Goldstein-Goldstein vs B9-Kimble-Lemke
        620    8.50   8.50 B7-Stanley-Meisterlin vs B2-Griffin-Etheridge
        650    3.50  13.50 B8-Klinger-Lathem vs B4-Berman-Lemke
        170   13.00   4.00 B9-Fosdick-Anuskiewicz vs B6-Bentley-Kroener
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50  12.50 A1-Latus-Latus vs A7-Holt-Aronsohn
        180    2.50  14.50 A2-Fenton-Carr vs A9-Gwin-Nomura
        110   10.50   6.50 A3-Pitcock-Pitcock vs A2-Turner-Williams
        600    0.00  17.00 A4-Swanger-Opfer vs A4-Rodzach-Calvert
         90   14.50   2.50 A5-Saner-Nizzi vs A6-Joerger-Dunlap
        110   10.50   6.50 A6-Lazzaro-Sperla vs A8-Humes-Humes
        130    6.00  11.00 A7-Laughbaum-Shah vs A1-Florin-Schmidt
        110   10.50   6.50 A8-Goss-Kell vs A3-Frunzi-Gross
        180    2.50  14.50 A9-Nixon-Scerni vs A5-Beed-Warner
        110   10.50   6.50 B1-Gallagher-Anderson vs B7-Coulombe-Williams
        200    1.00  16.00 B2-Allman-Sorgi vs B9-Kimble-Lemke
        120    7.00  10.00 B3-Slayton-Abersold vs B2-Griffin-Etheridge
        110   10.50   6.50 B4-Aufmann-Cubeisy vs B4-Berman-Lemke
         90   14.50   2.50 B5-Foeste-Roberts vs B6-Bentley-Kroener
  110         17.00   0.00 B6-Goldstein-Goldstein vs B8-Blocher-Feingold
        110   10.50   6.50 B7-Stanley-Meisterlin vs B1-Jordan-Jordan
    PASS      16.00   1.00 B8-Klinger-Lathem vs B3-Frinell-Kaufman
        150    4.50  12.50 B9-Fosdick-Anuskiewicz vs B5-Sperry-Sperry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.50   5.50 A1-Latus-Latus vs A7-Holt-Aronsohn
  450         11.50   5.50 A2-Fenton-Carr vs A9-Gwin-Nomura
  450         11.50   5.50 A3-Pitcock-Pitcock vs A2-Turner-Williams
  420          4.50  12.50 A4-Swanger-Opfer vs A4-Rodzach-Calvert
  420          4.50  12.50 A5-Saner-Nizzi vs A6-Joerger-Dunlap
  420          4.50  12.50 A6-Lazzaro-Sperla vs A8-Humes-Humes
  420          4.50  12.50 A7-Laughbaum-Shah vs A1-Florin-Schmidt
  460         15.50   1.50 A8-Goss-Kell vs A3-Frunzi-Gross
  420          4.50  12.50 A9-Nixon-Scerni vs A5-Beed-Warner
  450         11.50   5.50 B1-Gallagher-Anderson vs B7-Coulombe-Williams
  480         17.00   0.00 B2-Allman-Sorgi vs B9-Kimble-Lemke
  460         15.50   1.50 B3-Slayton-Abersold vs B2-Griffin-Etheridge
  450         11.50   5.50 B4-Aufmann-Cubeisy vs B4-Berman-Lemke
  450         11.50   5.50 B5-Foeste-Roberts vs B6-Bentley-Kroener
  420          4.50  12.50 B6-Goldstein-Goldstein vs B8-Blocher-Feingold
  400          0.00  17.00 B7-Stanley-Meisterlin vs B1-Jordan-Jordan
  420          4.50  12.50 B8-Klinger-Lathem vs B3-Frinell-Kaufman
  420          4.50  12.50 B9-Fosdick-Anuskiewicz vs B5-Sperry-Sperry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         13.50   3.50 A1-Latus-Latus vs A7-Holt-Aronsohn
  170         17.00   0.00 A2-Fenton-Carr vs A9-Gwin-Nomura
   50          6.50  10.50 A3-Pitcock-Pitcock vs A2-Turner-Williams
  100          8.00   9.00 A4-Swanger-Opfer vs A4-Rodzach-Calvert
  150         16.00   1.00 A5-Saner-Nizzi vs A6-Joerger-Dunlap
  110         10.00   7.00 A6-Lazzaro-Sperla vs A8-Humes-Humes
  110         10.00   7.00 A7-Laughbaum-Shah vs A1-Florin-Schmidt
  110         10.00   7.00 A8-Goss-Kell vs A3-Frunzi-Gross
        100    3.50  13.50 A9-Nixon-Scerni vs A5-Beed-Warner
        100    3.50  13.50 B1-Gallagher-Anderson vs B7-Coulombe-Williams
        200    1.00  16.00 B2-Allman-Sorgi vs B9-Kimble-Lemke
        100    3.50  13.50 B3-Slayton-Abersold vs B2-Griffin-Etheridge
  130         13.50   3.50 B4-Aufmann-Cubeisy vs B4-Berman-Lemke
  130         13.50   3.50 B5-Foeste-Roberts vs B6-Bentley-Kroener
   50          6.50  10.50 B6-Goldstein-Goldstein vs B8-Blocher-Feingold
        100    3.50  13.50 B7-Stanley-Meisterlin vs B1-Jordan-Jordan
  130         13.50   3.50 B8-Klinger-Lathem vs B3-Frinell-Kaufman
        530    0.00  17.00 B9-Fosdick-Anuskiewicz vs B5-Sperry-Sperry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   14.00   3.00 A1-Latus-Latus vs A6-Joerger-Dunlap
        100   10.50   6.50 A2-Fenton-Carr vs A8-Humes-Humes
        200    3.50  13.50 A3-Pitcock-Pitcock vs A1-Florin-Schmidt
  120         17.00   0.00 A4-Swanger-Opfer vs A3-Frunzi-Gross
        200    3.50  13.50 A5-Saner-Nizzi vs A5-Beed-Warner
        100   10.50   6.50 A6-Lazzaro-Sperla vs A7-Holt-Aronsohn
        100   10.50   6.50 A7-Laughbaum-Shah vs A9-Gwin-Nomura
        200    3.50  13.50 A8-Goss-Kell vs A2-Turner-Williams
  100         16.00   1.00 A9-Nixon-Scerni vs A4-Rodzach-Calvert
        100   10.50   6.50 B1-Gallagher-Anderson vs B6-Bentley-Kroener
        100   10.50   6.50 B2-Allman-Sorgi vs B8-Blocher-Feingold
        200    3.50  13.50 B3-Slayton-Abersold vs B1-Jordan-Jordan
        200    3.50  13.50 B4-Aufmann-Cubeisy vs B3-Frinell-Kaufman
        100   10.50   6.50 B5-Foeste-Roberts vs B5-Sperry-Sperry
   90         15.00   2.00 B6-Goldstein-Goldstein vs B7-Coulombe-Williams
        110    7.00  10.00 B7-Stanley-Meisterlin vs B9-Kimble-Lemke
        200    3.50  13.50 B8-Klinger-Lathem vs B2-Griffin-Etheridge
        300    0.00  17.00 B9-Fosdick-Anuskiewicz vs B4-Berman-Lemke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00  15.00 A1-Latus-Latus vs A6-Joerger-Dunlap
         90    9.50   7.50 A2-Fenton-Carr vs A8-Humes-Humes
         90    9.50   7.50 A3-Pitcock-Pitcock vs A1-Florin-Schmidt
   50         13.00   4.00 A4-Swanger-Opfer vs A3-Frunzi-Gross
         90    9.50   7.50 A5-Saner-Nizzi vs A5-Beed-Warner
        120    2.00  15.00 A6-Lazzaro-Sperla vs A7-Holt-Aronsohn
   50         13.00   4.00 A7-Laughbaum-Shah vs A9-Gwin-Nomura
         90    9.50   7.50 A8-Goss-Kell vs A2-Turner-Williams
        120    2.00  15.00 A9-Nixon-Scerni vs A4-Rodzach-Calvert
        110    5.50  11.50 B1-Gallagher-Anderson vs B6-Bentley-Kroener
  110         16.00   1.00 B2-Allman-Sorgi vs B8-Blocher-Feingold
        110    5.50  11.50 B3-Slayton-Abersold vs B1-Jordan-Jordan
  170         17.00   0.00 B4-Aufmann-Cubeisy vs B3-Frinell-Kaufman
   50         13.00   4.00 B5-Foeste-Roberts vs B5-Sperry-Sperry
        110    5.50  11.50 B6-Goldstein-Goldstein vs B7-Coulombe-Williams
  100         15.00   2.00 B7-Stanley-Meisterlin vs B9-Kimble-Lemke
        110    5.50  11.50 B8-Klinger-Lathem vs B2-Griffin-Etheridge
        150    0.00  17.00 B9-Fosdick-Anuskiewicz vs B4-Berman-Lemke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         16.50   0.50 A1-Latus-Latus vs A6-Joerger-Dunlap
        130   10.00   7.00 A2-Fenton-Carr vs A8-Humes-Humes
        460    1.00  16.00 A3-Pitcock-Pitcock vs A1-Florin-Schmidt
        210    4.00  13.00 A4-Swanger-Opfer vs A3-Frunzi-Gross
        130   10.00   7.00 A5-Saner-Nizzi vs A5-Beed-Warner
        110   12.50   4.50 A6-Lazzaro-Sperla vs A7-Holt-Aronsohn
   50         15.00   2.00 A7-Laughbaum-Shah vs A9-Gwin-Nomura
        150    6.50  10.50 A8-Goss-Kell vs A2-Turner-Williams
        400    3.00  14.00 A9-Nixon-Scerni vs A4-Rodzach-Calvert
        150    6.50  10.50 B1-Gallagher-Anderson vs B6-Bentley-Kroener
        100   14.00   3.00 B2-Allman-Sorgi vs B8-Blocher-Feingold
        150    6.50  10.50 B3-Slayton-Abersold vs B1-Jordan-Jordan
  100         16.50   0.50 B4-Aufmann-Cubeisy vs B3-Frinell-Kaufman
        460    1.00  16.00 B5-Foeste-Roberts vs B5-Sperry-Sperry
        110   12.50   4.50 B6-Goldstein-Goldstein vs B7-Coulombe-Williams
        460    1.00  16.00 B7-Stanley-Meisterlin vs B9-Kimble-Lemke
        150    6.50  10.50 B8-Klinger-Lathem vs B2-Griffin-Etheridge
        130   10.00   7.00 B9-Fosdick-Anuskiewicz vs B4-Berman-Lemke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50  12.50 A1-Latus-Latus vs A5-Beed-Warner
  480         15.00   2.00 A2-Fenton-Carr vs A7-Holt-Aronsohn
  170          1.50  15.50 A3-Pitcock-Pitcock vs A9-Gwin-Nomura
  480         15.00   2.00 A4-Swanger-Opfer vs A2-Turner-Williams
  450         10.00   7.00 A5-Saner-Nizzi vs A4-Rodzach-Calvert
  420          4.50  12.50 A6-Lazzaro-Sperla vs A6-Joerger-Dunlap
  450         10.00   7.00 A7-Laughbaum-Shah vs A8-Humes-Humes
  170          1.50  15.50 A8-Goss-Kell vs A1-Florin-Schmidt
  450         10.00   7.00 A9-Nixon-Scerni vs A3-Frunzi-Gross
         50    0.00  17.00 B1-Gallagher-Anderson vs B5-Sperry-Sperry
  420          4.50  12.50 B2-Allman-Sorgi vs B7-Coulombe-Williams
  420          4.50  12.50 B3-Slayton-Abersold vs B9-Kimble-Lemke
  450         10.00   7.00 B4-Aufmann-Cubeisy vs B2-Griffin-Etheridge
