San Diego NLM Sect Saturday Aft Session September 24, 2022
Scores after 11 rounds  Average:  110.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   68.03  149.66  A   1                 1                2.06(OA) Kevin Dolan - Gordon Ritchie
  4   64.55  142.01  B   2     1           2     1          1.55(OA) Ramarat Asaravala - David Greenwood
 10   58.98  129.75  B   3     2           4     2          1.14(OB) Candace Blocher - Alison Hout
  7   55.95  123.09  C   4     3     1           5     1    1.05(OC) Anne Schafer - Bill Schafer
  8   52.50  115.50  C   5           2                 2    0.79(OC) Emory L. Boutilier - Paul Sullivan
  3   49.88  109.73  A                                               Scott Bonomi - Jenifer Lary
  6   48.93  107.64  A                                               Carrollee Moore - Debra Kerr
  1   47.63  104.78  B                                               Nancy Busher - Bill Walsh
  2   46.43  102.14  C                                               Margaret Sohn - Vickie Mogilner
  9   45.93  101.04  C                                               James Almy - Kellie Almy
 12   35.88   78.93  C                                               Edward Chaplin - Maxine Graves
 11   26.00   57.20  A                                               Skip Mueller - Sharon Feingold

San Diego NLM Sect Saturday Aft Session September 24, 2022
Scores after 11 rounds  Average:  110.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   59.59  131.10  A   1                 3                1.16(OA) Sue Halfaker - Susan Van Cott
  4   57.86  127.30  B   2     1           5     3          0.86(OB) Becky Aarestad - Lifun Cohen
  1   56.66  124.65  B   3     2           6     4          0.64(OB) Firoz Nilam - Deepak Vora
  8   54.64  120.21  B   4     3                            0.38(SB) Cathy Berg - Pia Schubert
 12   53.59  117.90  A   5                                  0.21(SA) Mary Rea - Betty Robertson
  5   52.70  115.95  B                                               Mary Boutilier - Alan Turner
  3   49.50  108.90  C               1                 3    0.59(OC) William Yellin - Judy Hoffman
  9   45.57  100.25  C                                               Michele Bushman - Robert Bushman
  7   44.09   97.00  C                                               Mary Anne Finnance - Doug Campbell
 10   43.23   95.10  A                                               John Mullin - Susan Ahlquist
  6   32.77   72.10  B                                               Jeanette Bossi - Lynne Jaseph

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   7.00 1-Busher-Walsh vs 1-Nilam-Vora
        420    2.00   8.00 3-Bonomi-Lary vs 4-Aarestad-Cohen
        460    0.00  10.00 4-Asaravala-Greenwood vs 6-Bossi-Jaseph
  100          9.00   1.00 5-Dolan-Ritchie vs 8-Berg-Schubert
  150         10.00   0.00 6-Moore-Kerr vs 10-Mullin-Ahlquist
   50          7.00   3.00 7-Schafer-Schafer vs 12-Rea-Robertson
        140    5.00   5.00 8-Boutilier-Sullivan vs 3-Yellin-Hoffman
        170    4.00   6.00 9-Almy-Almy vs 5-Boutilier-Turner
   50          7.00   3.00 10-Blocher-Hout vs 7-Finnance-Campbell
        430    1.00   9.00 11-Mueller-Feingold vs 9-Bushman-Bushman
   50          7.00   3.00 12-Chaplin-Graves vs 11-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.10   3.90 1-Busher-Walsh vs 1-Nilam-Vora
  100          7.75   2.25 3-Bonomi-Lary vs 4-Aarestad-Cohen
   50          6.10   3.90 4-Asaravala-Greenwood vs 6-Bossi-Jaseph
        100    3.90   6.10 6-Moore-Kerr vs 10-Mullin-Ahlquist
        140    1.70   8.30 7-Schafer-Schafer vs 12-Rea-Robertson
  110          9.40   0.60 8-Boutilier-Sullivan vs 3-Yellin-Hoffman
        140    1.70   8.30 9-Almy-Almy vs 5-Boutilier-Turner
  110          9.40   0.60 10-Blocher-Hout vs 7-Finnance-Campbell
        200    0.05   9.95 11-Mueller-Feingold vs 9-Bushman-Bushman
        100    3.90   6.10 12-Chaplin-Graves vs 11-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.90   6.10 1-Busher-Walsh vs 12-Rea-Robertson
  140          3.90   6.10 4-Asaravala-Greenwood vs 5-Boutilier-Turner
  420          9.95   0.05 5-Dolan-Ritchie vs 7-Finnance-Campbell
  170          7.75   2.25 6-Moore-Kerr vs 9-Bushman-Bushman
  140          3.90   6.10 7-Schafer-Schafer vs 11-Halfaker-Van Cott
  140          3.90   6.10 8-Boutilier-Sullivan vs 1-Nilam-Vora
  170          7.75   2.25 9-Almy-Almy vs 4-Aarestad-Cohen
  170          7.75   2.25 10-Blocher-Hout vs 6-Bossi-Jaseph
         50    0.60   9.40 11-Mueller-Feingold vs 8-Berg-Schubert
         50    0.60   9.40 12-Chaplin-Graves vs 10-Mullin-Ahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.75   2.25 1-Busher-Walsh vs 12-Rea-Robertson
        100    6.65   3.35 4-Asaravala-Greenwood vs 5-Boutilier-Turner
  200          9.40   0.60 5-Dolan-Ritchie vs 7-Finnance-Campbell
        110    4.45   5.55 6-Moore-Kerr vs 9-Bushman-Bushman
        130    1.70   8.30 7-Schafer-Schafer vs 11-Halfaker-Van Cott
        130    1.70   8.30 8-Boutilier-Sullivan vs 1-Nilam-Vora
  200          9.40   0.60 9-Almy-Almy vs 4-Aarestad-Cohen
        110    4.45   5.55 10-Blocher-Hout vs 6-Bossi-Jaseph
        110    4.45   5.55 11-Mueller-Feingold vs 8-Berg-Schubert
        140    0.05   9.95 12-Chaplin-Graves vs 10-Mullin-Ahlquist
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.35   6.65 1-Busher-Walsh vs 11-Halfaker-Van Cott
  680          3.35   6.65 2-Sohn-Mogilner vs 1-Nilam-Vora
  680          3.35   6.65 3-Bonomi-Lary vs 3-Yellin-Hoffman
 1430          9.40   0.60 5-Dolan-Ritchie vs 6-Bossi-Jaseph
  680          3.35   6.65 6-Moore-Kerr vs 8-Berg-Schubert
  710          7.75   2.25 7-Schafer-Schafer vs 10-Mullin-Ahlquist
 1430          9.40   0.60 8-Boutilier-Sullivan vs 12-Rea-Robertson
  680          3.35   6.65 10-Blocher-Hout vs 5-Boutilier-Turner
  680          3.35   6.65 11-Mueller-Feingold vs 7-Finnance-Campbell
  680          3.35   6.65 12-Chaplin-Graves vs 9-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.25   7.75 1-Busher-Walsh vs 11-Halfaker-Van Cott
  200          4.45   5.55 2-Sohn-Mogilner vs 1-Nilam-Vora
  430          7.20   2.80 3-Bonomi-Lary vs 3-Yellin-Hoffman
  450          8.85   1.15 5-Dolan-Ritchie vs 6-Bossi-Jaseph
         50    2.25   7.75 6-Moore-Kerr vs 8-Berg-Schubert
  460          9.95   0.05 7-Schafer-Schafer vs 10-Mullin-Ahlquist
         50    2.25   7.75 8-Boutilier-Sullivan vs 12-Rea-Robertson
  430          7.20   2.80 10-Blocher-Hout vs 5-Boutilier-Turner
  420          5.55   4.45 11-Mueller-Feingold vs 7-Finnance-Campbell
        150    0.05   9.95 12-Chaplin-Graves vs 9-Bushman-Bushman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.15   8.85 1-Busher-Walsh vs 10-Mullin-Ahlquist
        650    6.65   3.35 2-Sohn-Mogilner vs 12-Rea-Robertson
        650    6.65   3.35 4-Asaravala-Greenwood vs 4-Aarestad-Cohen
        650    6.65   3.35 6-Moore-Kerr vs 7-Finnance-Campbell
        650    6.65   3.35 7-Schafer-Schafer vs 9-Bushman-Bushman
        650    6.65   3.35 8-Boutilier-Sullivan vs 11-Halfaker-Van Cott
        680    1.15   8.85 9-Almy-Almy vs 1-Nilam-Vora
        650    6.65   3.35 10-Blocher-Hout vs 3-Yellin-Hoffman
        680    1.15   8.85 11-Mueller-Feingold vs 6-Bossi-Jaseph
        650    6.65   3.35 12-Chaplin-Graves vs 8-Berg-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.40   0.60 1-Busher-Walsh vs 10-Mullin-Ahlquist
         50    6.65   3.35 2-Sohn-Mogilner vs 12-Rea-Robertson
         50    6.65   3.35 4-Asaravala-Greenwood vs 4-Aarestad-Cohen
        480    1.70   8.30 6-Moore-Kerr vs 7-Finnance-Campbell
  110          9.40   0.60 7-Schafer-Schafer vs 9-Bushman-Bushman
        480    1.70   8.30 8-Boutilier-Sullivan vs 11-Halfaker-Van Cott
        100    4.45   5.55 9-Almy-Almy vs 1-Nilam-Vora
        480    1.70   8.30 10-Blocher-Hout vs 3-Yellin-Hoffman
         50    6.65   3.35 11-Mueller-Feingold vs 6-Bossi-Jaseph
        480    1.70   8.30 12-Chaplin-Graves vs 8-Berg-Schubert
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.30   1.70 1-Busher-Walsh vs 9-Bushman-Bushman
        110    4.45   5.55 2-Sohn-Mogilner vs 11-Halfaker-Van Cott
  120          9.95   0.05 3-Bonomi-Lary vs 1-Nilam-Vora
  100          8.30   1.70 4-Asaravala-Greenwood vs 3-Yellin-Hoffman
        100    6.65   3.35 5-Dolan-Ritchie vs 5-Boutilier-Turner
        110    4.45   5.55 7-Schafer-Schafer vs 8-Berg-Schubert
        150    0.05   9.95 8-Boutilier-Sullivan vs 10-Mullin-Ahlquist
        110    4.45   5.55 9-Almy-Almy vs 12-Rea-Robertson
        140    1.15   8.85 11-Mueller-Feingold vs 4-Aarestad-Cohen
        120    2.25   7.75 12-Chaplin-Graves vs 7-Finnance-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.10   3.90 1-Busher-Walsh vs 9-Bushman-Bushman
  130          2.25   7.75 2-Sohn-Mogilner vs 11-Halfaker-Van Cott
  600          8.30   1.70 3-Bonomi-Lary vs 1-Nilam-Vora
  620          9.95   0.05 4-Asaravala-Greenwood vs 3-Yellin-Hoffman
  600          8.30   1.70 5-Dolan-Ritchie vs 5-Boutilier-Turner
  130          2.25   7.75 7-Schafer-Schafer vs 8-Berg-Schubert
  170          6.10   3.90 8-Boutilier-Sullivan vs 10-Mullin-Ahlquist
        100    0.05   9.95 9-Almy-Almy vs 12-Rea-Robertson
  130          2.25   7.75 11-Mueller-Feingold vs 4-Aarestad-Cohen
  140          4.45   5.55 12-Chaplin-Graves vs 7-Finnance-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.15   8.85 1-Busher-Walsh vs 8-Berg-Schubert
  110          8.85   1.15 2-Sohn-Mogilner vs 10-Mullin-Ahlquist
        100    1.15   8.85 3-Bonomi-Lary vs 12-Rea-Robertson
         50    5.00   5.00 5-Dolan-Ritchie vs 4-Aarestad-Cohen
  110          8.85   1.15 6-Moore-Kerr vs 6-Bossi-Jaseph
  110          8.85   1.15 8-Boutilier-Sullivan vs 9-Bushman-Bushman
         50    5.00   5.00 9-Almy-Almy vs 11-Halfaker-Van Cott
         50    5.00   5.00 10-Blocher-Hout vs 1-Nilam-Vora
        100    1.15   8.85 11-Mueller-Feingold vs 3-Yellin-Hoffman
         50    5.00   5.00 12-Chaplin-Graves vs 5-Boutilier-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.30   1.70 1-Busher-Walsh vs 8-Berg-Schubert
   50          3.90   6.10 2-Sohn-Mogilner vs 10-Mullin-Ahlquist
  100          8.30   1.70 3-Bonomi-Lary vs 12-Rea-Robertson
   50          3.90   6.10 5-Dolan-Ritchie vs 4-Aarestad-Cohen
  100          8.30   1.70 6-Moore-Kerr vs 6-Bossi-Jaseph
  100          8.30   1.70 8-Boutilier-Sullivan vs 9-Bushman-Bushman
   50          3.90   6.10 9-Almy-Almy vs 11-Halfaker-Van Cott
         90    0.60   9.40 10-Blocher-Hout vs 1-Nilam-Vora
         90    0.60   9.40 11-Mueller-Feingold vs 3-Yellin-Hoffman
   50          3.90   6.10 12-Chaplin-Graves vs 5-Boutilier-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.30   1.70 1-Busher-Walsh vs 6-Bossi-Jaseph
        100    0.60   9.40 2-Sohn-Mogilner vs 9-Bushman-Bushman
        100    0.60   9.40 3-Bonomi-Lary vs 11-Halfaker-Van Cott
  170          8.30   1.70 4-Asaravala-Greenwood vs 1-Nilam-Vora
  150          5.00   5.00 5-Dolan-Ritchie vs 3-Yellin-Hoffman
  150          5.00   5.00 6-Moore-Kerr vs 5-Boutilier-Turner
  130          2.25   7.75 7-Schafer-Schafer vs 7-Finnance-Campbell
  200          9.95   0.05 9-Almy-Almy vs 10-Mullin-Ahlquist
  150          5.00   5.00 10-Blocher-Hout vs 12-Rea-Robertson
  150          5.00   5.00 12-Chaplin-Graves vs 4-Aarestad-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.65   3.35 1-Busher-Walsh vs 6-Bossi-Jaseph
   50          6.65   3.35 2-Sohn-Mogilner vs 9-Bushman-Bushman
        460    0.05   9.95 3-Bonomi-Lary vs 11-Halfaker-Van Cott
   50          6.65   3.35 4-Asaravala-Greenwood vs 1-Nilam-Vora
   50          6.65   3.35 5-Dolan-Ritchie vs 3-Yellin-Hoffman
   50          6.65   3.35 6-Moore-Kerr vs 5-Boutilier-Turner
   50          6.65   3.35 7-Schafer-Schafer vs 7-Finnance-Campbell
        150    2.25   7.75 9-Almy-Almy vs 10-Mullin-Ahlquist
   50          6.65   3.35 10-Blocher-Hout vs 12-Rea-Robertson
        170    1.15   8.85 12-Chaplin-Graves vs 4-Aarestad-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05   9.95 1-Busher-Walsh vs 5-Boutilier-Turner
   90          6.65   3.35 2-Sohn-Mogilner vs 7-Finnance-Campbell
  110          7.75   2.25 3-Bonomi-Lary vs 10-Mullin-Ahlquist
        100    2.80   7.20 4-Asaravala-Greenwood vs 12-Rea-Robertson
    PASS       5.00   5.00 6-Moore-Kerr vs 4-Aarestad-Cohen
    PASS       5.00   5.00 7-Schafer-Schafer vs 6-Bossi-Jaseph
  150          9.40   0.60 8-Boutilier-Sullivan vs 8-Berg-Schubert
  150          9.40   0.60 10-Blocher-Hout vs 11-Halfaker-Van Cott
        140    1.15   8.85 11-Mueller-Feingold vs 1-Nilam-Vora
        100    2.80   7.20 12-Chaplin-Graves vs 3-Yellin-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.95   0.05 1-Busher-Walsh vs 5-Boutilier-Turner
  200          7.20   2.80 2-Sohn-Mogilner vs 7-Finnance-Campbell
  100          3.90   6.10 3-Bonomi-Lary vs 10-Mullin-Ahlquist
         90    2.25   7.75 4-Asaravala-Greenwood vs 12-Rea-Robertson
        150    0.05   9.95 6-Moore-Kerr vs 4-Aarestad-Cohen
  300          8.85   1.15 7-Schafer-Schafer vs 6-Bossi-Jaseph
  100          3.90   6.10 8-Boutilier-Sullivan vs 8-Berg-Schubert
        110    1.15   8.85 10-Blocher-Hout vs 11-Halfaker-Van Cott
  110          5.55   4.45 11-Mueller-Feingold vs 1-Nilam-Vora
  200          7.20   2.80 12-Chaplin-Graves vs 3-Yellin-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.55   4.45 1-Busher-Walsh vs 4-Aarestad-Cohen
  170          7.75   2.25 2-Sohn-Mogilner vs 6-Bossi-Jaseph
         50    1.70   8.30 3-Bonomi-Lary vs 8-Berg-Schubert
  420          9.40   0.60 4-Asaravala-Greenwood vs 11-Halfaker-Van Cott
  420          9.40   0.60 5-Dolan-Ritchie vs 1-Nilam-Vora
  140          5.55   4.45 6-Moore-Kerr vs 3-Yellin-Hoffman
  140          5.55   4.45 7-Schafer-Schafer vs 5-Boutilier-Turner
        150    0.05   9.95 8-Boutilier-Sullivan vs 7-Finnance-Campbell
         50    1.70   8.30 9-Almy-Almy vs 9-Bushman-Bushman
  100          3.35   6.65 11-Mueller-Feingold vs 12-Rea-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.60   9.40 1-Busher-Walsh vs 4-Aarestad-Cohen
         90    7.75   2.25 2-Sohn-Mogilner vs 6-Bossi-Jaseph
        110    6.10   3.90 3-Bonomi-Lary vs 8-Berg-Schubert
   50          8.85   1.15 4-Asaravala-Greenwood vs 11-Halfaker-Van Cott
        200    3.35   6.65 5-Dolan-Ritchie vs 1-Nilam-Vora
        110    6.10   3.90 6-Moore-Kerr vs 3-Yellin-Hoffman
        200    3.35   6.65 7-Schafer-Schafer vs 5-Boutilier-Turner
        200    3.35   6.65 8-Boutilier-Sullivan vs 7-Finnance-Campbell
  110          9.95   0.05 9-Almy-Almy vs 9-Bushman-Bushman
        300    0.60   9.40 11-Mueller-Feingold vs 12-Rea-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.25   7.75 1-Busher-Walsh vs 3-Yellin-Hoffman
         50    3.35   6.65 2-Sohn-Mogilner vs 5-Boutilier-Turner
  100          4.45   5.55 3-Bonomi-Lary vs 7-Finnance-Campbell
  200          8.30   1.70 4-Asaravala-Greenwood vs 9-Bushman-Bushman
  120          5.55   4.45 5-Dolan-Ritchie vs 12-Rea-Robertson
        380    0.05   9.95 7-Schafer-Schafer vs 4-Aarestad-Cohen
  200          8.30   1.70 8-Boutilier-Sullivan vs 6-Bossi-Jaseph
        150    1.15   8.85 9-Almy-Almy vs 8-Berg-Schubert
  300          9.95   0.05 10-Blocher-Hout vs 10-Mullin-Ahlquist
  140          6.65   3.35 12-Chaplin-Graves vs 1-Nilam-Vora
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.15   8.85 1-Busher-Walsh vs 3-Yellin-Hoffman
  200          3.35   6.65 2-Sohn-Mogilner vs 5-Boutilier-Turner
  620          6.65   3.35 3-Bonomi-Lary vs 7-Finnance-Campbell
  620          6.65   3.35 4-Asaravala-Greenwood vs 9-Bushman-Bushman
  620          6.65   3.35 5-Dolan-Ritchie vs 12-Rea-Robertson
  650          9.95   0.05 7-Schafer-Schafer vs 4-Aarestad-Cohen
  620          6.65   3.35 8-Boutilier-Sullivan vs 6-Bossi-Jaseph
  110          2.25   7.75 9-Almy-Almy vs 8-Berg-Schubert
  620          6.65   3.35 10-Blocher-Hout vs 10-Mullin-Ahlquist
        300    0.05   9.95 12-Chaplin-Graves vs 1-Nilam-Vora
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.05   9.95 2-Sohn-Mogilner vs 4-Aarestad-Cohen
  680          6.65   3.35 3-Bonomi-Lary vs 6-Bossi-Jaseph
  680          6.65   3.35 4-Asaravala-Greenwood vs 8-Berg-Schubert
  680          6.65   3.35 5-Dolan-Ritchie vs 10-Mullin-Ahlquist
  650          2.25   7.75 6-Moore-Kerr vs 1-Nilam-Vora
  680          6.65   3.35 7-Schafer-Schafer vs 3-Yellin-Hoffman
  680          6.65   3.35 8-Boutilier-Sullivan vs 5-Boutilier-Turner
  650          2.25   7.75 9-Almy-Almy vs 7-Finnance-Campbell
 1430          9.95   0.05 10-Blocher-Hout vs 9-Bushman-Bushman
  650          2.25   7.75 11-Mueller-Feingold vs 11-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.35   6.65 2-Sohn-Mogilner vs 4-Aarestad-Cohen
  100          8.85   1.15 3-Bonomi-Lary vs 6-Bossi-Jaseph
        140    6.10   3.90 4-Asaravala-Greenwood vs 8-Berg-Schubert
        140    6.10   3.90 5-Dolan-Ritchie vs 10-Mullin-Ahlquist
        660    0.05   9.95 6-Moore-Kerr vs 1-Nilam-Vora
  100          8.85   1.15 7-Schafer-Schafer vs 3-Yellin-Hoffman
        170    4.45   5.55 8-Boutilier-Sullivan vs 5-Boutilier-Turner
  100          8.85   1.15 9-Almy-Almy vs 7-Finnance-Campbell
        600    2.25   7.75 10-Blocher-Hout vs 9-Bushman-Bushman
        620    1.15   8.85 11-Mueller-Feingold vs 11-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.60   9.40 2-Sohn-Mogilner vs 3-Yellin-Hoffman
   90          5.00   5.00 3-Bonomi-Lary vs 5-Boutilier-Turner
   90          5.00   5.00 4-Asaravala-Greenwood vs 7-Finnance-Campbell
  100          7.75   2.25 5-Dolan-Ritchie vs 9-Bushman-Bushman
   90          5.00   5.00 6-Moore-Kerr vs 11-Halfaker-Van Cott
        140    0.60   9.40 8-Boutilier-Sullivan vs 4-Aarestad-Cohen
  200          9.95   0.05 9-Almy-Almy vs 6-Bossi-Jaseph
  120          8.85   1.15 10-Blocher-Hout vs 8-Berg-Schubert
   90          5.00   5.00 11-Mueller-Feingold vs 10-Mullin-Ahlquist
        100    2.25   7.75 12-Chaplin-Graves vs 12-Rea-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   5.00 2-Sohn-Mogilner vs 3-Yellin-Hoffman
        200    0.05   9.95 3-Bonomi-Lary vs 5-Boutilier-Turner
  110          9.95   0.05 4-Asaravala-Greenwood vs 7-Finnance-Campbell
        170    1.70   8.30 5-Dolan-Ritchie vs 9-Bushman-Bushman
        150    5.00   5.00 6-Moore-Kerr vs 11-Halfaker-Van Cott
        100    8.85   1.15 8-Boutilier-Sullivan vs 4-Aarestad-Cohen
        170    1.70   8.30 9-Almy-Almy vs 6-Bossi-Jaseph
        150    5.00   5.00 10-Blocher-Hout vs 8-Berg-Schubert
        150    5.00   5.00 11-Mueller-Feingold vs 10-Mullin-Ahlquist
        130    7.75   2.25 12-Chaplin-Graves vs 12-Rea-Robertson
----------------------------------------------------------------------