San Diego NLM Sectional Saturday Morn Session September 24, 2022
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.82  100.50  B   1     1           5     5          0.94(SA) Nancy Busher - Bill Walsh
  3   57.44   96.50  A   2                                  0.66(SA) Scott Bonomi - Jenifer Lary
  7   57.14   96.00  C   3     2     1                 3    0.80(OC) Vickie Mogilner - Sally Thomas
  5   52.38   88.00  B   4     3                            0.40(SB) Tomoko Harper - Joella Reinbold
  8   50.89   85.50  B        4/5                           0.22(SB) Joyce Fox - John Mullin
  9   50.89   85.50  B        4/5                           0.22(SB) Magnus Leopold - Art Thompson
 10   45.83   77.00  B                                               Debby Wunderle - Judy Astamendi
  2   43.75   73.50  C               2                      0.37(SC) Bill Schafer - Anne Schafer
  4   42.86   72.00  C                                               Joy Belock - Frank Belock
  6   38.99   65.50  C                                               Jeanne Bente - Kathleen Yezarski

San Diego NLM Sectional Saturday Morn Session September 24, 2022
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.61  103.50  B   1     1           3     3          1.53(OA) Alan Turner - Joan Gershman
  6   58.04   97.50  C   2     2     1                 2    1.07(OC) William Yellin - Judy Hoffman
  9   55.36   93.00  A   3                                  0.47(SA) Sue Halfaker - Susan Van Cott
  2   54.46   91.50  C   4     3     2                 4    0.60(OC) Michael Goldberg - Barnie Wallace
  7   52.98   89.00  C                                               Duane Crum - Lauren Crum
  8   48.21   81.00  B                                               Alison Hout - Candace Blocher
  3   45.24   76.00  A                                               Carrollee Moore - Debra Kerr
 10   42.26   71.00  C                                               Maxine Graves - Edward Chaplin
  5   41.37   69.50  C                                               Susan Campion - Victoria Kuick
  4   40.48   68.00  C                                               Jo Ellen Burgess - Lloyd Burgess

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Busher-Walsh vs 1-Turner-Gershman
   50          4.50   2.50 4-Belock-Belock vs 6-Yellin-Hoffman
        300    2.00   5.00 5-Harper-Reinbold vs 8-Hout-Blocher
   50          4.50   2.50 6-Bente-Yezarski vs 10-Graves-Chaplin
  100          6.50   0.50 7-Mogilner-Thomas vs 3-Moore-Kerr
  100          6.50   0.50 8-Fox-Mullin vs 5-Campion-Kuick
        430    0.00   7.00 9-Leopold-Thompson vs 7-Crum-Crum
        400    1.00   6.00 10-Wunderle-Astamendi vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Busher-Walsh vs 1-Turner-Gershman
        400    0.50   6.50 4-Belock-Belock vs 6-Yellin-Hoffman
   50          6.00   1.00 5-Harper-Reinbold vs 8-Hout-Blocher
  100          7.00   0.00 6-Bente-Yezarski vs 10-Graves-Chaplin
        150    3.50   3.50 7-Mogilner-Thomas vs 3-Moore-Kerr
        150    3.50   3.50 8-Fox-Mullin vs 5-Campion-Kuick
        150    3.50   3.50 9-Leopold-Thompson vs 7-Crum-Crum
        400    0.50   6.50 10-Wunderle-Astamendi vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   6.00 1-Busher-Walsh vs 1-Turner-Gershman
  400          1.00   6.00 4-Belock-Belock vs 6-Yellin-Hoffman
  460          4.00   3.00 5-Harper-Reinbold vs 8-Hout-Blocher
  400          1.00   6.00 6-Bente-Yezarski vs 10-Graves-Chaplin
  520          6.00   1.00 7-Mogilner-Thomas vs 3-Moore-Kerr
  520          6.00   1.00 8-Fox-Mullin vs 5-Campion-Kuick
  520          6.00   1.00 9-Leopold-Thompson vs 7-Crum-Crum
  430          3.00   4.00 10-Wunderle-Astamendi vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   1.50 1-Busher-Walsh vs 10-Graves-Chaplin
        620    1.00   6.00 2-Schafer-Schafer vs 2-Goldberg-Wallace
        300    3.50   3.50 5-Harper-Reinbold vs 7-Crum-Crum
        170    5.50   1.50 6-Bente-Yezarski vs 9-Halfaker-Van Cott
  130          7.00   0.00 7-Mogilner-Thomas vs 1-Turner-Gershman
        620    1.00   6.00 8-Fox-Mullin vs 4-Burgess-Burgess
        620    1.00   6.00 9-Leopold-Thompson vs 6-Yellin-Hoffman
        300    3.50   3.50 10-Wunderle-Astamendi vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          4.50   2.50 1-Busher-Walsh vs 10-Graves-Chaplin
 1460          7.00   0.00 2-Schafer-Schafer vs 2-Goldberg-Wallace
 1370          6.00   1.00 5-Harper-Reinbold vs 7-Crum-Crum
        100    0.00   7.00 6-Bente-Yezarski vs 9-Halfaker-Van Cott
  620          1.00   6.00 7-Mogilner-Thomas vs 1-Turner-Gershman
  720          4.50   2.50 8-Fox-Mullin vs 4-Burgess-Burgess
  710          3.00   4.00 9-Leopold-Thompson vs 6-Yellin-Hoffman
  630          2.00   5.00 10-Wunderle-Astamendi vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Busher-Walsh vs 10-Graves-Chaplin
        200    4.50   2.50 2-Schafer-Schafer vs 2-Goldberg-Wallace
        650    1.00   6.00 5-Harper-Reinbold vs 7-Crum-Crum
        650    1.00   6.00 6-Bente-Yezarski vs 9-Halfaker-Van Cott
        650    1.00   6.00 7-Mogilner-Thomas vs 1-Turner-Gershman
        200    4.50   2.50 8-Fox-Mullin vs 4-Burgess-Burgess
        170    6.00   1.00 9-Leopold-Thompson vs 6-Yellin-Hoffman
        210    3.00   4.00 10-Wunderle-Astamendi vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Busher-Walsh vs 9-Halfaker-Van Cott
        100    2.50   4.50 2-Schafer-Schafer vs 1-Turner-Gershman
        100    2.50   4.50 3-Bonomi-Lary vs 3-Moore-Kerr
        100    2.50   4.50 6-Bente-Yezarski vs 8-Hout-Blocher
  140          6.00   1.00 7-Mogilner-Thomas vs 10-Graves-Chaplin
        100    2.50   4.50 8-Fox-Mullin vs 2-Goldberg-Wallace
  170          7.00   0.00 9-Leopold-Thompson vs 5-Campion-Kuick
  120          5.00   2.00 10-Wunderle-Astamendi vs 7-Crum-Crum
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Busher-Walsh vs 9-Halfaker-Van Cott
        100    0.00   7.00 2-Schafer-Schafer vs 1-Turner-Gershman
  170          6.00   1.00 3-Bonomi-Lary vs 3-Moore-Kerr
  110          2.00   5.00 6-Bente-Yezarski vs 8-Hout-Blocher
  130          3.50   3.50 7-Mogilner-Thomas vs 10-Graves-Chaplin
         50    1.00   6.00 8-Fox-Mullin vs 2-Goldberg-Wallace
  150          5.00   2.00 9-Leopold-Thompson vs 5-Campion-Kuick
  130          3.50   3.50 10-Wunderle-Astamendi vs 7-Crum-Crum
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   2.50 1-Busher-Walsh vs 9-Halfaker-Van Cott
        660    2.00   5.00 2-Schafer-Schafer vs 1-Turner-Gershman
        630    4.50   2.50 3-Bonomi-Lary vs 3-Moore-Kerr
        690    0.50   6.50 6-Bente-Yezarski vs 8-Hout-Blocher
        600    6.00   1.00 7-Mogilner-Thomas vs 10-Graves-Chaplin
  200          7.00   0.00 8-Fox-Mullin vs 2-Goldberg-Wallace
        690    0.50   6.50 9-Leopold-Thompson vs 5-Campion-Kuick
        650    3.00   4.00 10-Wunderle-Astamendi vs 7-Crum-Crum
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Busher-Walsh vs 8-Hout-Blocher
        100    5.50   1.50 2-Schafer-Schafer vs 10-Graves-Chaplin
  140          7.00   0.00 3-Bonomi-Lary vs 2-Goldberg-Wallace
        300    1.00   6.00 4-Belock-Belock vs 4-Burgess-Burgess
        300    1.00   6.00 7-Mogilner-Thomas vs 9-Halfaker-Van Cott
        300    1.00   6.00 8-Fox-Mullin vs 1-Turner-Gershman
        200    3.50   3.50 9-Leopold-Thompson vs 3-Moore-Kerr
        100    5.50   1.50 10-Wunderle-Astamendi vs 6-Yellin-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   4.50 1-Busher-Walsh vs 8-Hout-Blocher
        450    2.50   4.50 2-Schafer-Schafer vs 10-Graves-Chaplin
        450    2.50   4.50 3-Bonomi-Lary vs 2-Goldberg-Wallace
        450    2.50   4.50 4-Belock-Belock vs 4-Burgess-Burgess
   50          7.00   0.00 7-Mogilner-Thomas vs 9-Halfaker-Van Cott
        450    2.50   4.50 8-Fox-Mullin vs 1-Turner-Gershman
        420    6.00   1.00 9-Leopold-Thompson vs 3-Moore-Kerr
        450    2.50   4.50 10-Wunderle-Astamendi vs 6-Yellin-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-Busher-Walsh vs 8-Hout-Blocher
  620          1.50   5.50 2-Schafer-Schafer vs 10-Graves-Chaplin
  660          5.50   1.50 3-Bonomi-Lary vs 2-Goldberg-Wallace
  650          4.00   3.00 4-Belock-Belock vs 4-Burgess-Burgess
  630          3.00   4.00 7-Mogilner-Thomas vs 9-Halfaker-Van Cott
 1440          7.00   0.00 8-Fox-Mullin vs 1-Turner-Gershman
  660          5.50   1.50 9-Leopold-Thompson vs 3-Moore-Kerr
        100    0.00   7.00 10-Wunderle-Astamendi vs 6-Yellin-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Busher-Walsh vs 7-Crum-Crum
        100    0.50   6.50 2-Schafer-Schafer vs 9-Halfaker-Van Cott
        100    0.50   6.50 3-Bonomi-Lary vs 1-Turner-Gershman
  110          4.00   3.00 4-Belock-Belock vs 3-Moore-Kerr
  150          7.00   0.00 5-Harper-Reinbold vs 5-Campion-Kuick
  110          4.00   3.00 8-Fox-Mullin vs 10-Graves-Chaplin
  110          4.00   3.00 9-Leopold-Thompson vs 2-Goldberg-Wallace
   90          2.00   5.00 10-Wunderle-Astamendi vs 4-Burgess-Burgess
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-Busher-Walsh vs 7-Crum-Crum
        430    3.00   4.00 2-Schafer-Schafer vs 9-Halfaker-Van Cott
        400    6.00   1.00 3-Bonomi-Lary vs 1-Turner-Gershman
        430    3.00   4.00 4-Belock-Belock vs 3-Moore-Kerr
        430    3.00   4.00 5-Harper-Reinbold vs 5-Campion-Kuick
        650    0.00   7.00 8-Fox-Mullin vs 10-Graves-Chaplin
        430    3.00   4.00 9-Leopold-Thompson vs 2-Goldberg-Wallace
        150    7.00   0.00 10-Wunderle-Astamendi vs 4-Burgess-Burgess
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Busher-Walsh vs 7-Crum-Crum
  100          4.50   2.50 2-Schafer-Schafer vs 9-Halfaker-Van Cott
        200    0.00   7.00 3-Bonomi-Lary vs 1-Turner-Gershman
        170    1.00   6.00 4-Belock-Belock vs 3-Moore-Kerr
  230          7.00   0.00 5-Harper-Reinbold vs 5-Campion-Kuick
  170          6.00   1.00 8-Fox-Mullin vs 10-Graves-Chaplin
        140    2.00   5.00 9-Leopold-Thompson vs 2-Goldberg-Wallace
  100          4.50   2.50 10-Wunderle-Astamendi vs 4-Burgess-Burgess
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Busher-Walsh vs 5-Campion-Kuick
  100          5.50   1.50 2-Schafer-Schafer vs 8-Hout-Blocher
         50    3.00   4.00 3-Bonomi-Lary vs 10-Graves-Chaplin
        130    2.00   5.00 4-Belock-Belock vs 2-Goldberg-Wallace
  300          7.00   0.00 5-Harper-Reinbold vs 4-Burgess-Burgess
        620    0.00   7.00 6-Bente-Yezarski vs 6-Yellin-Hoffman
   90          4.00   3.00 9-Leopold-Thompson vs 1-Turner-Gershman
        170    1.00   6.00 10-Wunderle-Astamendi vs 3-Moore-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   2.00 1-Busher-Walsh vs 5-Campion-Kuick
         50    5.00   2.00 2-Schafer-Schafer vs 8-Hout-Blocher
        110    1.00   6.00 3-Bonomi-Lary vs 10-Graves-Chaplin
        110    1.00   6.00 4-Belock-Belock vs 2-Goldberg-Wallace
         50    5.00   2.00 5-Harper-Reinbold vs 4-Burgess-Burgess
        100    3.00   4.00 6-Bente-Yezarski vs 6-Yellin-Hoffman
        110    1.00   6.00 9-Leopold-Thompson vs 1-Turner-Gershman
  120          7.00   0.00 10-Wunderle-Astamendi vs 3-Moore-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-Busher-Walsh vs 5-Campion-Kuick
        400    5.00   2.00 2-Schafer-Schafer vs 8-Hout-Blocher
        110    7.00   0.00 3-Bonomi-Lary vs 10-Graves-Chaplin
        590    0.00   7.00 4-Belock-Belock vs 2-Goldberg-Wallace
        450    2.00   5.00 5-Harper-Reinbold vs 4-Burgess-Burgess
        460    1.00   6.00 6-Bente-Yezarski vs 6-Yellin-Hoffman
        420    4.00   3.00 9-Leopold-Thompson vs 1-Turner-Gershman
        170    6.00   1.00 10-Wunderle-Astamendi vs 3-Moore-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Busher-Walsh vs 4-Burgess-Burgess
         50    2.00   5.00 2-Schafer-Schafer vs 6-Yellin-Hoffman
  140          5.50   1.50 3-Bonomi-Lary vs 9-Halfaker-Van Cott
  140          5.50   1.50 4-Belock-Belock vs 1-Turner-Gershman
   90          3.00   4.00 5-Harper-Reinbold vs 3-Moore-Kerr
        100    0.50   6.50 6-Bente-Yezarski vs 5-Campion-Kuick
  120          4.00   3.00 7-Mogilner-Thomas vs 7-Crum-Crum
        100    0.50   6.50 10-Wunderle-Astamendi vs 2-Goldberg-Wallace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Busher-Walsh vs 4-Burgess-Burgess
        620    3.50   3.50 2-Schafer-Schafer vs 6-Yellin-Hoffman
  100          6.50   0.50 3-Bonomi-Lary vs 9-Halfaker-Van Cott
        650    1.50   5.50 4-Belock-Belock vs 1-Turner-Gershman
       1100    0.00   7.00 5-Harper-Reinbold vs 3-Moore-Kerr
        500    5.00   2.00 6-Bente-Yezarski vs 5-Campion-Kuick
        650    1.50   5.50 7-Mogilner-Thomas vs 7-Crum-Crum
        620    3.50   3.50 10-Wunderle-Astamendi vs 2-Goldberg-Wallace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Busher-Walsh vs 4-Burgess-Burgess
        140    1.50   5.50 2-Schafer-Schafer vs 6-Yellin-Hoffman
       1100    0.00   7.00 3-Bonomi-Lary vs 9-Halfaker-Van Cott
        140    1.50   5.50 4-Belock-Belock vs 1-Turner-Gershman
        110    3.00   4.00 5-Harper-Reinbold vs 3-Moore-Kerr
   50          5.00   2.00 6-Bente-Yezarski vs 5-Campion-Kuick
   50          5.00   2.00 7-Mogilner-Thomas vs 7-Crum-Crum
  100          7.00   0.00 10-Wunderle-Astamendi vs 2-Goldberg-Wallace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   2.00 1-Busher-Walsh vs 3-Moore-Kerr
  430          7.00   0.00 2-Schafer-Schafer vs 5-Campion-Kuick
  400          5.00   2.00 3-Bonomi-Lary vs 7-Crum-Crum
  110          3.00   4.00 4-Belock-Belock vs 10-Graves-Chaplin
  100          2.00   5.00 5-Harper-Reinbold vs 2-Goldberg-Wallace
        110    0.00   7.00 6-Bente-Yezarski vs 4-Burgess-Burgess
   90          1.00   6.00 7-Mogilner-Thomas vs 6-Yellin-Hoffman
  400          5.00   2.00 8-Fox-Mullin vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Busher-Walsh vs 3-Moore-Kerr
        140    0.50   6.50 2-Schafer-Schafer vs 5-Campion-Kuick
        110    2.00   5.00 3-Bonomi-Lary vs 7-Crum-Crum
  130          5.50   1.50 4-Belock-Belock vs 10-Graves-Chaplin
        140    0.50   6.50 5-Harper-Reinbold vs 2-Goldberg-Wallace
  150          7.00   0.00 6-Bente-Yezarski vs 4-Burgess-Burgess
  130          5.50   1.50 7-Mogilner-Thomas vs 6-Yellin-Hoffman
  100          3.50   3.50 8-Fox-Mullin vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   2.50 1-Busher-Walsh vs 3-Moore-Kerr
        980    1.50   5.50 2-Schafer-Schafer vs 5-Campion-Kuick
        480    4.50   2.50 3-Bonomi-Lary vs 7-Crum-Crum
        450    7.00   0.00 4-Belock-Belock vs 10-Graves-Chaplin
        480    4.50   2.50 5-Harper-Reinbold vs 2-Goldberg-Wallace
        480    4.50   2.50 6-Bente-Yezarski vs 4-Burgess-Burgess
        980    1.50   5.50 7-Mogilner-Thomas vs 6-Yellin-Hoffman
        990    0.00   7.00 8-Fox-Mullin vs 8-Hout-Blocher
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 2-Schafer-Schafer vs 4-Burgess-Burgess
  100          6.00   1.00 3-Bonomi-Lary vs 6-Yellin-Hoffman
  100          6.00   1.00 4-Belock-Belock vs 8-Hout-Blocher
  100          6.00   1.00 5-Harper-Reinbold vs 1-Turner-Gershman
        140    0.00   7.00 6-Bente-Yezarski vs 3-Moore-Kerr
        110    2.50   4.50 7-Mogilner-Thomas vs 5-Campion-Kuick
        110    2.50   4.50 8-Fox-Mullin vs 7-Crum-Crum
        110    2.50   4.50 9-Leopold-Thompson vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   6.00 2-Schafer-Schafer vs 4-Burgess-Burgess
  630          4.00   3.00 3-Bonomi-Lary vs 6-Yellin-Hoffman
  660          6.50   0.50 4-Belock-Belock vs 8-Hout-Blocher
  600          1.00   6.00 5-Harper-Reinbold vs 1-Turner-Gershman
  600          1.00   6.00 6-Bente-Yezarski vs 3-Moore-Kerr
  630          4.00   3.00 7-Mogilner-Thomas vs 5-Campion-Kuick
  630          4.00   3.00 8-Fox-Mullin vs 7-Crum-Crum
  660          6.50   0.50 9-Leopold-Thompson vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 2-Schafer-Schafer vs 4-Burgess-Burgess
  140          6.00   1.00 3-Bonomi-Lary vs 6-Yellin-Hoffman
  140          6.00   1.00 4-Belock-Belock vs 8-Hout-Blocher
         50    2.00   5.00 5-Harper-Reinbold vs 1-Turner-Gershman
  140          6.00   1.00 6-Bente-Yezarski vs 3-Moore-Kerr
         50    2.00   5.00 7-Mogilner-Thomas vs 5-Campion-Kuick
         50    2.00   5.00 8-Fox-Mullin vs 7-Crum-Crum
         80    0.00   7.00 9-Leopold-Thompson vs 9-Halfaker-Van Cott
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 3-Bonomi-Lary vs 5-Campion-Kuick
        300    1.50   5.50 4-Belock-Belock vs 7-Crum-Crum
   50          5.00   2.00 5-Harper-Reinbold vs 9-Halfaker-Van Cott
        200    3.00   4.00 6-Bente-Yezarski vs 2-Goldberg-Wallace
  150          7.00   0.00 7-Mogilner-Thomas vs 4-Burgess-Burgess
  100          6.00   1.00 8-Fox-Mullin vs 6-Yellin-Hoffman
        300    1.50   5.50 9-Leopold-Thompson vs 8-Hout-Blocher
        470    0.00   7.00 10-Wunderle-Astamendi vs 10-Graves-Chaplin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 3-Bonomi-Lary vs 5-Campion-Kuick
        300    1.00   6.00 4-Belock-Belock vs 7-Crum-Crum
  200          7.00   0.00 5-Harper-Reinbold vs 9-Halfaker-Van Cott
        300    1.00   6.00 6-Bente-Yezarski vs 2-Goldberg-Wallace
        100    4.00   3.00 7-Mogilner-Thomas vs 4-Burgess-Burgess
        200    3.00   4.00 8-Fox-Mullin vs 6-Yellin-Hoffman
  100          5.50   1.50 9-Leopold-Thompson vs 8-Hout-Blocher
  100          5.50   1.50 10-Wunderle-Astamendi vs 10-Graves-Chaplin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   0.50 3-Bonomi-Lary vs 5-Campion-Kuick
         50    2.50   4.50 4-Belock-Belock vs 7-Crum-Crum
        100    0.50   6.50 5-Harper-Reinbold vs 9-Halfaker-Van Cott
  110          4.50   2.50 6-Bente-Yezarski vs 2-Goldberg-Wallace
  400          6.50   0.50 7-Mogilner-Thomas vs 4-Burgess-Burgess
         50    2.50   4.50 8-Fox-Mullin vs 6-Yellin-Hoffman
  110          4.50   2.50 9-Leopold-Thompson vs 8-Hout-Blocher
        100    0.50   6.50 10-Wunderle-Astamendi vs 10-Graves-Chaplin
----------------------------------------------------------------------


San Diego NLM Sectional Saturday Morn Session September 24, 2022
Scores after  8 rounds  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   65.48  110.00  B   1     1           1     1          2.72(OA) Ellen Michaud - Ann McGregor
  1   63.69  107.00  C   2     2     1     2     2     1    2.04(OA) Emory L. Boutilier - Paul Sullivan
  2   53.87   90.50  C   3     3     2                 5    0.45(SA) James Almy - Kellie Almy
  7   51.49   86.50  C   4                                  0.31(SA) Al Ransom - Tom Branch
  4   48.21   81.00  C                                               Rosemarie Straight - Jeanne O'Connor
  6   47.02   79.00  B                                               Mary Rea - Betty Robertson
  3   40.77   68.50  A                                               Kevin Dolan - Gordon Ritchie
  5   39.88   67.00  B                                               Jennifer Krasnow - Suzan Shaanan
  9   39.58   66.50  B                                               Jan Janecki - Chris Zafis

San Diego NLM Sectional Saturday Morn Session September 24, 2022
Scores after  8 rounds  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   60.71  102.00  B   1     1           4     4          1.15(OA) Becky Aarestad - Lifun Cohen
  9   58.63   98.50  B   2     2           6     6          0.65(OA) Delynn Kelly - W. Kelly
  3   57.14   96.00  B   3     3                            0.45(SA) Firoz Nilam - Deepak Vora
  2   56.55   95.00  B   4     4                            0.31(SA) Fred Kaufman - Patricia Frinell
  7   53.27   89.50  B                                               Bobbi Brant - Tom Brant
  8   51.79   87.00  C               1                      0.53(SC) Katrina Zynda - Donna Huhn
  6   44.64   75.00  C               2                      0.37(SC) Patricia Mixson - Elizabeth Lawrence
  4   34.23   57.50  C                                               Kay Picket - Lily Young
  1   33.04   55.50  C                                               Duane Knize - Lynn Knize

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Boutilier-Sullivan vs 1-Knize-Knize
        450    0.00   7.00 3-Dolan-Ritchie vs 5-Aarestad-Cohen
  100          4.00   3.00 4-Straight-O'Connor vs 7-Brant-Brant
   50          1.00   6.00 5-Krasnow-Shaanan vs 9-Kelly-Kelly
  100          4.00   3.00 6-Rea-Robertson vs 2-Kaufman-Frinell
  100          4.00   3.00 7-Ransom-Branch vs 4-Picket-Young
  100          4.00   3.00 8-Michaud-McGregor vs 6-Mixson-Lawrence
  100          4.00   3.00 9-Janecki-Zafis vs 8-Zynda-Huhn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   1.50 1-Boutilier-Sullivan vs 1-Knize-Knize
        460    0.00   7.00 3-Dolan-Ritchie vs 5-Aarestad-Cohen
        170    3.00   4.00 4-Straight-O'Connor vs 7-Brant-Brant
        130    5.50   1.50 5-Krasnow-Shaanan vs 9-Kelly-Kelly
        400    1.50   5.50 6-Rea-Robertson vs 2-Kaufman-Frinell
        140    4.00   3.00 7-Ransom-Branch vs 4-Picket-Young
   50          7.00   0.00 8-Michaud-McGregor vs 6-Mixson-Lawrence
        400    1.50   5.50 9-Janecki-Zafis vs 8-Zynda-Huhn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          7.00   0.00 1-Boutilier-Sullivan vs 1-Knize-Knize
  430          3.00   4.00 3-Dolan-Ritchie vs 5-Aarestad-Cohen
  430          3.00   4.00 4-Straight-O'Connor vs 7-Brant-Brant
  150          0.00   7.00 5-Krasnow-Shaanan vs 9-Kelly-Kelly
  400          1.00   6.00 6-Rea-Robertson vs 2-Kaufman-Frinell
  460          5.50   1.50 7-Ransom-Branch vs 4-Picket-Young
